loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 1.06 13.06 -5.55
Equity-Reliance Industr Mar 31, 2024 0.99 12.20 -7.02
Equity-ICICI Bank Mar 31, 2024 0.74 9.14 -4.87
Equity-Infosys Mar 31, 2024 0.52 6.37 -18.06
Equity-Larsen & Toubro Mar 31, 2024 0.43 5.31 -3.00
Equity-TCS Mar 31, 2024 0.38 4.74 -13.17
Equity-ITC Mar 31, 2024 0.37 4.52 -3.53
Equity-Bharti Airtel Mar 31, 2024 0.30 3.70 0.30
Equity-Axis Bank Mar 31, 2024 0.29 3.56 -10.34
Equity-St Bk of India Mar 31, 2024 0.28 3.45 -7.84
Equity-Kotak Mah. Bank Mar 31, 2024 0.25 3.05 -3.13
Equity-Hind. Unilever Mar 31, 2024 0.20 2.41 -13.78
Equity-Bajaj Finance Mar 31, 2024 0.19 2.40 2.36
Equity-M & M Mar 31, 2024 0.18 2.20 -8.70
Equity-Tata Motors Mar 31, 2024 0.17 2.12 -4.44
Equity-Sun Pharma.Inds. Mar 31, 2024 0.17 2.09 -5.68
Equity-Maruti Suzuki Mar 31, 2024 0.17 2.08 7.10
Equity-HCL Technologies Mar 31, 2024 0.16 1.94 -15.20
Equity-NTPC Mar 31, 2024 0.15 1.90 -8.15
Equity-Titan Company Mar 31, 2024 0.15 1.89 -4.01
Equity-Asian Paints Mar 31, 2024 0.12 1.52 -8.18
Equity-Tata Steel Mar 31, 2024 0.12 1.52 2.84
Equity-Power Grid Corpn Mar 31, 2024 0.12 1.50 -9.96
Equity-UltraTech Cem. Mar 31, 2024 0.11 1.34 -9.69
Equity-IndusInd Bank Mar 31, 2024 0.10 1.21 -2.86
Equity-Nestle India Mar 31, 2024 0.09 1.11 -7.37
Equity-Bajaj Finserv Mar 31, 2024 0.09 1.06 -5.59
Equity-JSW Steel Mar 31, 2024 0.08 0.94 -4.97
Equity-Tech Mahindra Mar 31, 2024 0.08 0.93 -10.34
Equity-Wipro Mar 31, 2024 0.07 0.81 -15.27
Net CA & Others-Net CA & Others Mar 31, 2024 -0.01 -0.07 -114.21